T-Shirts & Polo Shirts โ Apparel for Every Occasion
T-Shirts ยท
Comfort & Style
Polo Shirts ยท
Refined Elegance
Compare & Choose the Perfect Style ยท At a Glance
| Feature | T-Shirts | Polo Shirts |
|---|---|---|
| Fabric | 100% Cotton | Piquรฉ Weave |
| Collar | Round / V-Neck | Ribbed Polo |
| Buttons | None | 3-Button Placket |
| Best For | Casual & Active | Business & Sport |
| Embroidery | โ | โ |
| Moisture Wicking | Standard | Advanced |
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 42 | 28 | 9.25 |
| M | 45 | 30 | 10 |
| L | 48 | 31 | 10.75 |
| XL | 52 | 32 | 11.5 |
| 2X | 55 | 32.5 | 12.25 |
| 3X | 59 | 33 | 13 |
| 4X | 63 | 33.5 | 13.75 |
| SIZE | CHEST | LENGTH |
|---|---|---|
| S | 37 | 25 |
| M | 40 | 26 |
| L | 42 | 27 |
| XL | 44 | 28 |
| 2X | 48 | 29 |
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 36 | 28 | 16.25 |
| M | 40 | 29 | 17.875 |
| L | 44 | 30 | 18 |
| XL | 48 | 31 | 20.625 |
| 2X | 52 | 32 | 22.125 |
| 3X | 56 | 33 | 23.375 |
| 4X | 60 | 34 | 24.875 |
| 5X | 64 | 35 | 26.375 |
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 34.5 | 25.5 | 13.25 |
| M | 38.5 | 26 | 14 |
| L | 42.5 | 27 | 14.75 |
| XL | 46.5 | 28 | 15.75 |
| 2X | 50.5 | 28.5 | 16.75 |
| 3X | 54.5 | 29 | 17.5 |
* If paying by check make it out to John Siemion and mail it to me at 1535 Beechtree Cmns, Grand Haven MI 49417
* Shirts will be embroidered the first week of July.| Shirt # | Style | Size | Quantity | Price Each | Total |
|---|